PORSCHE 930 TURBO Equipment Codes 1987
| Code | Description |
| 018 | Steering wheel with elevated hub |
| 020 | Speedometer with two scales mph-km/h |
| 024 | Version For Greece |
| 026 | With activated charcoal canister |
| 027 | Version for California |
| 034 | Version for Italy |
| 058 | Impact absorbers front and rear |
| 061 | Version for Great Britain |
| 062 | Version for Sweden |
| 070 | Tonneau cover |
| 103 | Shock absorber adjustment |
| 111 | Version for Austria |
| 113 | Version for Canada |
| 119 | Version for Spain |
| 124 | Version for France |
| 126 | Control and indications in French |
| 130 | Control and indications in English |
| 139 | Seat heating, left |
| 148 | Turbo powerkit 243 kW (engine code 930.66S) |
| 150 | Operates with leaded gas (no catalyst) |
| 152 | Engine noise reduction |
| 154 | Engine control unit for improved emission results |
| 155 | Motronic control unit for cars with catalytic converter |
| 156 | Low noise muffler |
| 157 | Catalytic converter |
| 158 | Cassette-radio Blaupunkt Reno SQR 46 |
| 160 | Cassette-radio Blaupunkt Charleston SQR 26 |
| 176 | Blower for oil cooler |
| 187 | Headlamps with sealed-beam insert asymmetric |
| 190 | Doors with safety bars |
| 193 | Version for Japan |
| 195 | Preparation for mobile phone |
| 197 | Stronger battery |
| 215 | Version for Saudi Arabia |
| 218 | Licence plate space America and Asia-Pacific |
| 220 | Locking differential 40 % |
| 225 | Version for Belgium, engine marked -B- |
| 240 | For countries having inferior fuel qualities |
| 243 | Shorter shift lever for G50 transmission |
| 261 | Passenger side mirror (flat, electrically adjustable and heatable) |
| 269 | Additional headlamps |
| 277 | Version for Switzerland |
| 286 | Intensified windscreen washer |
| 288 | Headlamp washer |
| 298 | Prepared for unleaded fuel (catalyst, manual transmission car) |
| 325 | Version for South Africa/New Zealand |
| 326 | Cassette-radio Blaupunkt Berlin IQR 86 |
| 327 | Cassette-radio Blaupunkt Köln SQR 22 |
| 328 | Cassette-radio Blaupunkt Bremen SQR 46 |
| 329 | Cassette-radio Blaupunkt Toronto SQR 48 |
| 330 | Cassette-radio Blaupunkt Blaupunkt Toronto SQR 46 |
| 335 | Rear automatic 3-point seat belts |
| 340 | Seat heating, right |
| 341 | Central locking system |
| 348 | Fuchs wheel centres painted white |
| 375 | Clutch lining without asbestos |
| 379 | Standard seat, left, electrical height adjustment |
| 380 | Standard seat, right, electrcal height adjustment |
| 381 | Standard seat, left, manually adjustable |
| 382 | Standard seat, right, manually adjustable |
| 383 | Sports seat, left, electrical height adjustment |
| 387 | Sports seat, right, electrical height adjustment |
| 391 | Stone guard decals |
| 395 | 16″ Fuchs forged alloy wheels, front 6″ with 205/55, rear 7″ with 225/50 tyres |
| 401 | 15″ Fuchs forged alloy wheels |
| 409 | Leather sports seats |
| 419 | Luggage compartment instead of rear seats |
| 423 | Holder for cassettes and coins |
| 424 | Automatic heating control |
| 425 | Rear window wiper |
| 430 | Yellow fog lamps |
| 437 | 8-way electrical seat, left |
| 438 | 8-way electrical seat, right |
| 439 | Electric soft top |
| 441 | Front speakers, windscreen antenna |
| 444 | Cabrio |
| 449 | Emergency wheel |
| 451 | Reduced radio preparation |
| 454 | Automatic speed control |
| 455 | Wheel locks |
| 462 | Securiflex windscreen |
| 464 | Without tire compressor |
| 470 | Without front and rear spoiler |
| 473 | Front and rear spoiler |
| 474 | Sports shock absorbers |
| 475 | Brake pads without asbestos |
| 479 | Version for Australia |
| 484 | USA symbols and lettering for switches and instruments |
| 485 | 16″ Fuchs wheels painted white-gold metallic |
| 487 | Connection for fog lamp with parking light |
| 488 | Stickers in German |
| 490 | Sound system |
| 491 | Turbo-look |
| 492 | Headlamps for left-hand traffic |
| 494 | Amplifier |
| 496 | Prepararation for Philips telephone |
| 498 | Without model designation on rear end |
| 499 | Version for Germany |
| 505 | Slant nose, USA |
| 506 | Slant nose, RoW (Rest of World) |
| Code | Description |
| 513 | Lumbar support, right seat |
| 525 | Alarm |
| 528 | Passenger side mirror (convex, electrically heatable and adjustable) |
| 533 | Alarm |
| 553 | Version for USA, Canada |
| 559 | Air conditioner |
| 566 | Front fog lights |
| 567 | Top-tinted windscreen |
| 568 | Tinted glass, windscreen without shade band |
| 573 | Air conditioner with heavy duty blower |
| 576 | Without rear fog lamp |
| 577 | Heated windshield |
| 579 | Version for Hong Kong |
| 57U | TT CARS material protection |
| 586 | Lumbar support, left seat |
| 602 | Araised stop lamp |
| 605 | Headlight levelling system |
| 637 | Club Sport |
| 650 | Sun-moon-roof |
| 686 | Cassette-radio Blaupunkt Ludwigsburg SQM 26 |
| 900 | Accession of the car at the factory / Export car with catalytic converter |
| 912 | Without European ID plate |
| 931 | Seat covers, rear, leatherette |
| 932 | Seat covers, rear, cloth/leatherette/leatherette |
| 933 | Seat covers, rear, cloth/leather/leather |
| 934 | Seat covers, rear, cloth/cloth/leatherette |
| 947 | Seat covers, front: cloth/leather/leatherette, rear: cloth/leatherette/leatherette |
| 948 | Seat covers, front, cloth/leather/leather |
| 975 | Luggage compartment velour carpet |
| 980 | Draped leather seats |
| 981 | Leather dashboard and door panels |
| 986 | Partial leather equipment |
| XA4 | Porsche Exclusive: Turbo front spoiler with opening for oil cooler |
| XB7 | Porsche Exclusive: Rear side air ducts for brakes |
| XD4 | Porsche Exclusive: Wheel caps with colored Porsche crest |
| XE1 | Porsche Exclusive: Turbo 3.3 engine tuning |
| XE7 | Porsche Exclusive: Additional oil cooler in the front |
| XF1 | Porsche Exclusive: Leather instrument housing |
| XH1 | Porsche Exclusive: 3-spoke steering wheel |
| XJ1 | Porsche Exclusive: H-steering wheel center plate with coloured Porsche crest on the right |
| XK5 | Porsche Exclusive: Leather gear lever cover |
| XU1 | Porsche Exclusive: Remote control for central locking |
Leather / pin stripe velour:
DL, JL, JP, WP, WQ, GE, GG, KR, XE, XJ
Leather / stripe flannel:
DM, JM, JQ, WR, WS, GH, GJ, KS, XG, XK
Leather / Porsche script cloth:
DT, JN, JU, WT, WU
Special leather / leatherette:
HA, HB, HC, HD, HE, HQ (?), HR, HS, HX, HZ, PB, PE
All leather seating:
LA, NK, NL, NM, NN, NP, SX, SZ, VN, YZ
Leather beltline: (I assume this would be “full leather?”)
LB, LE, LN, QA, QC, QD, QE, QG, TA, TP
